<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKTalk.net &#187; Science</title>
	<atom:link href="http://www.toktalk.net/category/areas-of-knowledge/science-areas-of-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toktalk.net</link>
	<description>Talking about Theory of Knowledge</description>
	<lastBuildDate>Sun, 31 Jul 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excellent TOK Videos (German)</title>
		<link>http://www.toktalk.net/2009/12/27/excellent-tok-videos-german/</link>
		<comments>http://www.toktalk.net/2009/12/27/excellent-tok-videos-german/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:42:06 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching Advice]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vidoes]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1596</guid>
		<description><![CDATA[Here is a recommendation of several 15 minute videos (in German) with direct TOK relevancy.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/27/excellent-tok-videos-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on a TOK Presentation that made me think</title>
		<link>http://www.toktalk.net/2009/12/26/reflections-on-a-tok-presentation-that-made-me-think/</link>
		<comments>http://www.toktalk.net/2009/12/26/reflections-on-a-tok-presentation-that-made-me-think/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:34:40 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TOK Presentation]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1585</guid>
		<description><![CDATA[A few days ago one of my students had her TOK presentation which sparked a thoughtful classroom discussion that filled nearly two periods. For me, as a TOK teacher, both the presentation and the follow-up discussion were a great enjoyment: both reflected the "TOK spirit" of a balanced insightful exploration of the topic. ]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/26/reflections-on-a-tok-presentation-that-made-me-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Science, Math and Beauty</title>
		<link>http://www.toktalk.net/2009/12/15/of-science-math-and-beauty/</link>
		<comments>http://www.toktalk.net/2009/12/15/of-science-math-and-beauty/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:13:48 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[beauty]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1581</guid>
		<description><![CDATA[In this post I'm pondering on the relationship between math and beauty. Can math be beautiful as well? And what is beauty in the first place?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/15/of-science-math-and-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Logical Positivism?</title>
		<link>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/</link>
		<comments>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:48:12 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[falsification]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[physicalism]]></category>
		<category><![CDATA[Popper]]></category>
		<category><![CDATA[positivism]]></category>
		<category><![CDATA[proofs]]></category>
		<category><![CDATA[schlick]]></category>
		<category><![CDATA[vienna circle]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1548</guid>
		<description><![CDATA[Logical Positivism was one of the most important schools of philosophy of science in the beginning 20th century. The "Vienna Circle", a group of scientists, mathematicians and philosophers, contributed greatly in promoting this philosophical view. A positivist is a person who only accepts sense perception or experience as the only source of knowledge of the world.  Why is empirical evidence considered to be so much more valuable than other ways of knowing?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Age of Enlightenment?</title>
		<link>http://www.toktalk.net/2009/08/07/what-is-enlightenment/</link>
		<comments>http://www.toktalk.net/2009/08/07/what-is-enlightenment/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:49:55 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[Kant]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1147</guid>
		<description><![CDATA[Enlightenment is the courage to use your own brain. Sapre Aude! Dare to Know!]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/07/what-is-enlightenment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/031-toktalk-what-is-enlightenment.mp3" length="2240512" type="audio/mpeg" />
		</item>
		<item>
		<title>Is the Word &#8220;scientific&#8221; Overused?</title>
		<link>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/</link>
		<comments>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:08:41 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1080</guid>
		<description><![CDATA[In this edition I want to give a little warning. Sometimes the words "science" or "scientific" are used to increase the value of certain claims, even if the use of these terms is not justified.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/029-toktalk-scientific-overused.mp3" length="1476608" type="audio/mpeg" />
		</item>
		<item>
		<title>What are Some Problems with Conspiracy Theories?</title>
		<link>http://www.toktalk.net/2009/08/05/what-are-some-problems-with-conspiracy-theories/</link>
		<comments>http://www.toktalk.net/2009/08/05/what-are-some-problems-with-conspiracy-theories/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:03:24 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ockham]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1031</guid>
		<description><![CDATA[There are several problems with conspiracy theories, which are outlined in this episode.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/05/what-are-some-problems-with-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/028-toktalk-conspiracy-theories.mp3" length="2977792" type="audio/mpeg" />
		</item>
		<item>
		<title>What is Determinism?</title>
		<link>http://www.toktalk.net/2008/01/04/what-is-determinism/</link>
		<comments>http://www.toktalk.net/2008/01/04/what-is-determinism/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:36:39 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[determinism]]></category>
		<category><![CDATA[predicatbility]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/26</guid>
		<description><![CDATA[Determinism refers to the idea that the future is not up to chance, the future can be predicted. Determinists claim that if you had sufficient knowledge of the current situation, then you could in theory predict the behavior of a system into the future. Certain systems are indeed deterministic, many others are not.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/01/04/what-is-determinism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/008-toktalk-determinism.mp3" length="6985823" type="audio/mpeg" />
		</item>
		<item>
		<title>What are Thought Experiments?</title>
		<link>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 21:01:45 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Logics]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/20</guid>
		<description><![CDATA[It is not always necessary to conduct real-life experiments to reach a valid scientific conclusion. Thought experiments may in some cases also suffice. In this edition I will illustrate you a thought experiment from physics. In a vacuum, all objects accelerate the same way and they both have the same  velocity. Heavy objects will not fall faster. But how can we test this? We do not have a large vacuum chamber to test this. A thought experiment can be useful in this case.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/007-toktalk-thought-experiments.mp3" length="5681173" type="audio/mpeg" />
		</item>
		<item>
		<title>Why are Simpler Explanations Usually Better?</title>
		<link>http://www.toktalk.net/2007/12/24/why-are-simpler-explanations-usually-better/</link>
		<comments>http://www.toktalk.net/2007/12/24/why-are-simpler-explanations-usually-better/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:53:45 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[Ockham]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/19</guid>
		<description><![CDATA[According to Wiliam of Ockham (c. 1288 - c. 1347), if there are competing explanations for a phenomenon, the simpler explanation is to be preferred. The simpler explanation is often the correct one. It can be summarized as "With all other things being equal the simpler solution is the better one." Simpler explanations rely on fewer assumptions which can not be proven or disproven.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/why-are-simpler-explanations-usually-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/006-toktalk-simplicity.mp3" length="5459532" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Scientific Method?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-the-scientific-method/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-the-scientific-method/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:22:33 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/18</guid>
		<description><![CDATA[If we want to reach an objective description of our world, then we need to reduce these subjective influences. We need standardized procedures in gaining further knowledge of our world. The scientific method is such a standardized procedure in gaining further knowledge in the natural sciences.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-is-the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/005-toktalk-scientific-method.mp3" length="5045771" type="audio/mpeg" />
		</item>
		<item>
		<title>What is Falsification?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-falsification/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-falsification/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:20:11 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[falsification]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[Popper]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/17</guid>
		<description><![CDATA[In this edition of TOK-TALK we will talk about Karl Poppers contributions to the philosophy of science. Sir Reimund Karl Popper is considered to be one of the most influential philosophers of the 20th century, and of course it is difficult, if not impossible to summarize his contributions in a few minutes (or a few lines). Where should you draw the line between the sciences and the pseudosciences? What characterizes scientific theories?  In this edition we will have a look at the falsification principle which offers an answer to these questions.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-is-falsification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/004-toktalk-falsification.mp3" length="7114675" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Observer Effect?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:16:01 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/16</guid>
		<description><![CDATA[Every measurement changes the object that we want to measure. This is called the Observer Effect. When we stick a thermometer into a glass of water to measure its temperature, then the thermometer will change the temperature of the water as well. Similar effects can be observed when measuring voltage or current in electrical circuits. Also in the social sciences we have a similar problem: people will not behave naturally when they feel that they are observed.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/003-toktalk-measurements.mp3" length="6995862" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Mpemba Effect?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-the-mpemba-effect/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-the-mpemba-effect/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 19:35:44 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Mpemba]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/13</guid>
		<description><![CDATA[In this edition I would like to explain why hot water freezes faster than cold water, when put into the freezer. It is a very counter-intuitive observation, it's a paradox. This is called the Mpemba Effect. ]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-is-the-mpemba-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/001-toktalk-mpemba-effect.mp3" length="5524435" type="audio/mpeg" />
		</item>
	</channel>
</rss>

