<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKTalk.net &#187; Linking Questions</title>
	<atom:link href="http://www.toktalk.net/category/linking-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toktalk.net</link>
	<description>Talking about Theory of Knowledge</description>
	<lastBuildDate>Sun, 31 Jul 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linking Arts, Math, Perception and Emotions</title>
		<link>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/</link>
		<comments>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[Linking Questions]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1602</guid>
		<description><![CDATA[Ifound two videos which illustrate the importance of emotions and perception in understanding statistics. In the first video, the speaker Hans Rosling uses animated graphs to visualize the development of different countries. It is a powerful illustration on how a visual representation (sense perception!) of numbers in the form of colorful dots greatly helps in [...]]]></description>
		<wfw:commentRss>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linking Questions: History and Ways of Knowing</title>
		<link>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/</link>
		<comments>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:15:53 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Linking Questions]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sense perception]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1587</guid>
		<description><![CDATA[Linking the different Areas of Knowledge (AOK) with different Ways of Knowing (WOK) can be quite challenging at times. I now attempted to link History with Language, Logics, Emotion and Sense Perception. History and Language: Does the way (the language) that certain historical events are presented in history books influence the way that the reader [...]]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

