<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOKTalk.net &#187; Ways of Knowing</title>
	<atom:link href="http://www.toktalk.net/category/ways-of-knowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toktalk.net</link>
	<description>Talking about Theory of Knowledge</description>
	<lastBuildDate>Sun, 31 Jul 2011 18:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linking Arts, Math, Perception and Emotions</title>
		<link>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/</link>
		<comments>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[Linking Questions]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1602</guid>
		<description><![CDATA[Ifound two videos which illustrate the importance of emotions and perception in understanding statistics. In the first video, the speaker Hans Rosling uses animated graphs to visualize the development of different countries. It is a powerful illustration on how a visual representation (sense perception!) of numbers in the form of colorful dots greatly helps in [...]]]></description>
		<wfw:commentRss>http://www.toktalk.net/2010/01/24/linking-arts-math-perception-and-emotions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linking Questions: History and Ways of Knowing</title>
		<link>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/</link>
		<comments>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:15:53 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Linking Questions]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[sense perception]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1587</guid>
		<description><![CDATA[Linking the different Areas of Knowledge (AOK) with different Ways of Knowing (WOK) can be quite challenging at times. I now attempted to link History with Language, Logics, Emotion and Sense Perception. History and Language: Does the way (the language) that certain historical events are presented in history books influence the way that the reader [...]]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/20/linking-questions-history-and-ways-of-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the four Ways of Knowing (WOKs)?</title>
		<link>http://www.toktalk.net/2009/12/06/what-are-the-four-ways-of-knowing-woks/</link>
		<comments>http://www.toktalk.net/2009/12/06/what-are-the-four-ways-of-knowing-woks/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:19:02 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1579</guid>
		<description><![CDATA[In this post, a quick introduction into the four Ways of Knowing (WOK)! ]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/12/06/what-are-the-four-ways-of-knowing-woks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Language Influence our View of the World?</title>
		<link>http://www.toktalk.net/2009/11/22/does-language-influence-our-view-of-the-world/</link>
		<comments>http://www.toktalk.net/2009/11/22/does-language-influence-our-view-of-the-world/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:00:55 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1560</guid>
		<description><![CDATA[We use language to describe our subjective perception of the world. If I say "I feel cold", then I use language to describe how I feel. This is nothing new. The interesting question now is: does it also work the other way around? Can the language that we use influence the way that we perceive and view things?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/11/22/does-language-influence-our-view-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Logical Positivism?</title>
		<link>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/</link>
		<comments>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:48:12 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[falsification]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[physicalism]]></category>
		<category><![CDATA[Popper]]></category>
		<category><![CDATA[positivism]]></category>
		<category><![CDATA[proofs]]></category>
		<category><![CDATA[schlick]]></category>
		<category><![CDATA[vienna circle]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1548</guid>
		<description><![CDATA[Logical Positivism was one of the most important schools of philosophy of science in the beginning 20th century. The "Vienna Circle", a group of scientists, mathematicians and philosophers, contributed greatly in promoting this philosophical view. A positivist is a person who only accepts sense perception or experience as the only source of knowledge of the world.  Why is empirical evidence considered to be so much more valuable than other ways of knowing?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/10/27/what-is-logical-positivism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Title of this Episode?</title>
		<link>http://www.toktalk.net/2009/09/08/what-is-the-title-of-this-episode/</link>
		<comments>http://www.toktalk.net/2009/09/08/what-is-the-title-of-this-episode/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:28:13 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1545</guid>
		<description><![CDATA[A paradox is a self-contradictory or self-referential statement. In this episode we're going to have a look at several examples.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/09/08/what-is-the-title-of-this-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/036-toktalk-paradoxes.mp3" length="2052096" type="audio/mpeg" />
		</item>
		<item>
		<title>Of Justified True Belief and the Snouters</title>
		<link>http://www.toktalk.net/2009/08/20/of-justified-true-belief-and-the-snouters/</link>
		<comments>http://www.toktalk.net/2009/08/20/of-justified-true-belief-and-the-snouters/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:36:32 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1524</guid>
		<description><![CDATA[In this episode, I'm going to apply Plato's definition of knowledge (justified true belief) to the recently discovered mammals, the <em>Rhinogradentia</em>. Can you know that they existed?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/20/of-justified-true-belief-and-the-snouters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/034-toktalk-snouters.mp3" length="6778705" type="audio/mpeg" />
		</item>
		<item>
		<title>The Egg of Columbus</title>
		<link>http://www.toktalk.net/2009/08/14/the-egg-of-columbus/</link>
		<comments>http://www.toktalk.net/2009/08/14/the-egg-of-columbus/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:59:51 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1509</guid>
		<description><![CDATA[How do you balance an egg on its pointed side without any extra help? Many problems appear easy, once you know how to solve them. Often hidden assumptions prevent us from solving a particular problem, however.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/14/the-egg-of-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/032-toktalk-egg-of-columbus.mp3" length="4831998" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Age of Enlightenment?</title>
		<link>http://www.toktalk.net/2009/08/07/what-is-enlightenment/</link>
		<comments>http://www.toktalk.net/2009/08/07/what-is-enlightenment/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:49:55 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[Kant]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1147</guid>
		<description><![CDATA[Enlightenment is the courage to use your own brain. Sapre Aude! Dare to Know!]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/07/what-is-enlightenment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/031-toktalk-what-is-enlightenment.mp3" length="2240512" type="audio/mpeg" />
		</item>
		<item>
		<title>Of Arts and Ethics</title>
		<link>http://www.toktalk.net/2009/08/06/of-arts-and-ethics/</link>
		<comments>http://www.toktalk.net/2009/08/06/of-arts-and-ethics/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:22:02 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[dilemmas]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1073</guid>
		<description><![CDATA[I'll be exploring the relationship between arts and ethics. Is it necessary for art to go against moral and ethical conventions in order to be considered "good" art? Where are the limits to the freedom of expression of art? In this episode I'll be asking questions, and not give answers!]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/06/of-arts-and-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/030-toktalk-arts-ethics.mp3" length="2029568" type="audio/mpeg" />
		</item>
		<item>
		<title>Is the Word &#8220;scientific&#8221; Overused?</title>
		<link>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/</link>
		<comments>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:08:41 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=1080</guid>
		<description><![CDATA[In this edition I want to give a little warning. Sometimes the words "science" or "scientific" are used to increase the value of certain claims, even if the use of these terms is not justified.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/08/05/is-the-word-scientific-overused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/029-toktalk-scientific-overused.mp3" length="1476608" type="audio/mpeg" />
		</item>
		<item>
		<title>On the Purpose of Life</title>
		<link>http://www.toktalk.net/2009/06/14/on-the-purpose-of-life/</link>
		<comments>http://www.toktalk.net/2009/06/14/on-the-purpose-of-life/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:44:23 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=995</guid>
		<description><![CDATA[Viktor Frankl (1905-1997) and the purpose of life. ]]></description>
		<wfw:commentRss>http://www.toktalk.net/2009/06/14/on-the-purpose-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/026-toktalk-purpose-life.mp3" length="5721542" type="audio/mpeg" />
		</item>
		<item>
		<title>Six Jokes in Seven Minutes</title>
		<link>http://www.toktalk.net/2008/12/10/six-jokes-in-seven-minutes/</link>
		<comments>http://www.toktalk.net/2008/12/10/six-jokes-in-seven-minutes/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:57:07 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=276</guid>
		<description><![CDATA[Here is a collection of six (hopefully intelligent) jokes that count to my favorites. I don't know if you consider them funny or not, in any case they should give you something to think as well.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/12/10/six-jokes-in-seven-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/024-toktalk-jokes1.mp3" length="5722545" type="audio/mpeg" />
		</item>
		<item>
		<title>Newspaper Articles &#8211; Does Size Matter?</title>
		<link>http://www.toktalk.net/2008/12/03/newspaper-articles-does-size-matter/</link>
		<comments>http://www.toktalk.net/2008/12/03/newspaper-articles-does-size-matter/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:26:39 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Internal Assessment]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[TOK Presentation]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=268</guid>
		<description><![CDATA[How does the optical appearance of a newspaper article, the size of the headlines, the size of the pictures, influence its perception by the readers? How does the context in which a newspaper article appears influence its perception of its content by the readers?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/12/03/newspaper-articles-does-size-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/022-toktalk-newspaper-articles.mp3" length="3661165" type="audio/mpeg" />
		</item>
		<item>
		<title>How Biased are History Books? Are They?</title>
		<link>http://www.toktalk.net/2008/12/02/how-biased-are-history-books-are-they/</link>
		<comments>http://www.toktalk.net/2008/12/02/how-biased-are-history-books-are-they/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:16:56 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=204</guid>
		<description><![CDATA[Are history books telling us the full story of the past? Can they tell us the full story at all? Why is it that so many history books focus on the "big players", the kings and rulers, the big events, big politics? What about the "normal" people?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/12/02/how-biased-are-history-books-are-they/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/021-toktalk-history-brecht.mp3" length="4066805" type="audio/mpeg" />
		</item>
		<item>
		<title>Of Ghost Traps and Wrist Watches</title>
		<link>http://www.toktalk.net/2008/11/30/of-ghost-traps-and-wrist-watches/</link>
		<comments>http://www.toktalk.net/2008/11/30/of-ghost-traps-and-wrist-watches/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:37:09 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Emotion / Intuition]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[pragmatism]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.toktalk.net/?p=81</guid>
		<description><![CDATA[Ghost traps are very useful devices - they can be used to catch evil spirits. You say ghosts do not exist? You say that they are a product of our imagination? Well... do you believe in time? Could it not be that time is a product of our imagination as well?]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/11/30/of-ghost-traps-and-wrist-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/020-toktalk-ghosttraps.mp3" length="5021950" type="audio/mpeg" />
		</item>
		<item>
		<title>What is Knowledge?</title>
		<link>http://www.toktalk.net/2008/06/21/what-is-knowledge/</link>
		<comments>http://www.toktalk.net/2008/06/21/what-is-knowledge/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:04:04 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/?p=43</guid>
		<description><![CDATA[Plato defined knowledge as "Justified true belief". For a person to know something he/she has to believe it, has to be able to justify it and it has to be true. This is explained here.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/06/21/what-is-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/014-toktalk-knowledge.mp3" length="5800907" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the &#8220;4-Ears Model&#8221; of Communication?</title>
		<link>http://www.toktalk.net/2008/02/08/what-is-the-4-ears-model-of-communication/</link>
		<comments>http://www.toktalk.net/2008/02/08/what-is-the-4-ears-model-of-communication/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:03:00 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/31</guid>
		<description><![CDATA[According to Psychologist Friedmann Schulz von Thun, when a person talks to another person he/she is passing on four different messages. This communication model is called the "4 Ears Model" and is useful in understanding why people misunderstand each other.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/02/08/what-is-the-4-ears-model-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/012-toktalk-4ears-model.mp3" length="5998094" type="audio/mpeg" />
		</item>
		<item>
		<title>What are Formal Systems?</title>
		<link>http://www.toktalk.net/2008/01/09/what-are-formal-systems/</link>
		<comments>http://www.toktalk.net/2008/01/09/what-are-formal-systems/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:08:04 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[axioms]]></category>
		<category><![CDATA[Logics]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[theorems]]></category>
		<category><![CDATA[Ways of Knowing]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/29</guid>
		<description><![CDATA[Introduced here: the MIU puzzle as an example of a formal system. A formal system is composed of axioms, to which rules of inference are applied to produce theorems to which the rules can be applied again. Confused? Try to MIU puzzle yourself - it's fun!]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/01/09/what-are-formal-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/010-toktalk-formal-systems.mp3" length="8125289" type="audio/mpeg" />
		</item>
		<item>
		<title>What is Determinism?</title>
		<link>http://www.toktalk.net/2008/01/04/what-is-determinism/</link>
		<comments>http://www.toktalk.net/2008/01/04/what-is-determinism/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:36:39 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[General TOK]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[determinism]]></category>
		<category><![CDATA[predicatbility]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/26</guid>
		<description><![CDATA[Determinism refers to the idea that the future is not up to chance, the future can be predicted. Determinists claim that if you had sufficient knowledge of the current situation, then you could in theory predict the behavior of a system into the future. Certain systems are indeed deterministic, many others are not.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2008/01/04/what-is-determinism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/008-toktalk-determinism.mp3" length="6985823" type="audio/mpeg" />
		</item>
		<item>
		<title>What are Thought Experiments?</title>
		<link>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 21:01:45 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Logics]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/20</guid>
		<description><![CDATA[It is not always necessary to conduct real-life experiments to reach a valid scientific conclusion. Thought experiments may in some cases also suffice. In this edition I will illustrate you a thought experiment from physics. In a vacuum, all objects accelerate the same way and they both have the same  velocity. Heavy objects will not fall faster. But how can we test this? We do not have a large vacuum chamber to test this. A thought experiment can be useful in this case.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-are-thought-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/007-toktalk-thought-experiments.mp3" length="5681173" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Observer Effect?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 20:16:01 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.okim.info/toktalk/archives/16</guid>
		<description><![CDATA[Every measurement changes the object that we want to measure. This is called the Observer Effect. When we stick a thermometer into a glass of water to measure its temperature, then the thermometer will change the temperature of the water as well. Similar effects can be observed when measuring voltage or current in electrical circuits. Also in the social sciences we have a similar problem: people will not behave naturally when they feel that they are observed.]]></description>
		<wfw:commentRss>http://www.toktalk.net/2007/12/24/what-is-the-observer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.toktalk.net/wordpress/wp-content/uploads/MP3/003-toktalk-measurements.mp3" length="6995862" type="audio/mpeg" />
		</item>
		<item>
		<title>What is the Mpemba Effect?</title>
		<link>http://www.toktalk.net/2007/12/24/what-is-the-mpemba-effect/</link>
		<comments>http://www.toktalk.net/2007/12/24/what-is-the-mpemba-effect/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 19:35:44 +0000</pubDate>
		<dc:creator>ok</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Areas of Knowledge]]></category>
		<category><![CDATA[Logics / Reason]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sense Perception]]></category>
		<category><![CDATA[Ways of Knowing]]></category>
		<category><![CDATA[Mpemba]]></category>
		<category><![CDATA[variables]]></category>

